38727 | Howrah - Kharagpur Local... | Klkt | SER | 00:15 | - | - | - |
|
12837 | Howrah - Puri SF Express... | SF | SER | 00:18 | 00:23 | 5m | 4 |
|
12102 | Jnaneswari Super Deluxe E... | SF | CR | 00:30 | 00:35 | 5m | 3 |
|
12906 | Howrah - Porbandar Aradha... | SF | WR | 00:30 | 00:35 | 5m | 1 |
|
12906 | Howrah - Okha Link Superf... | SF | WR | 00:30 | 00:35 | 5m | 1 |
|
12664 | Tiruchirapalli - Howrah S... | SF | SR | 00:30 | 01:00 | 30m | 5 |
|
12666 | Kanniyakumari - Howrah Su... | SF | SR | 00:30 | 01:00 | 30m | 5 |
|
15644 | Kamakhya - Puri Weekly Ex... | Exp | NFR | 00:55 | 01:15 | 20m | 1 |
|
15228 | Muzaffarpur - Yesvantpur ... | Exp | ECR | 01:00 | 01:45 | 45m | 1 |
|
12660 | Shalimar - Nagercoil Guru... | SF | SR | 01:02 | 01:45 | 43m | - |
|
22642 | Shalimar - Thiruvananthap... | SF | SR | 01:02 | 01:45 | 43m | 3 |
|
12254 | Anga SuerFast Express... | SF | SWR | 01:10 | 01:15 | 5m | 3 |
|
12867 | Howrah-Puducherry (Aurobi... | SF | SER | 01:10 | 01:15 | 5m | 1 |
|
18047 | Amaravati Express | Exp | SER | 01:10 | 01:15 | 5m | 1 |
|
22202 | Puri - Sealdah Duronto Ex... | Drnt | ER | 01:10 | 01:15 | 5m | 8 |
|
12101 | Jnaneswari Super Deluxe E... | SF | CR | 01:25 | 01:30 | 5m | 6 |
|
12839 | Howrah - Chennai Central ... | SF | SER | 01:25 | 01:30 | 5m | 3 |
|
12905 | Porbandar - Howrah Aradha... | SF | WR | 01:25 | 01:30 | 5m | 6 |
|
22905 | Okha - Howrah Link Expres... | SF | WR | 01:25 | 01:30 | 5m | 6 |
|
58012 | Chakradharpur - Howrah Fa... | Pass | SER | 01:30 | 01:40 | 10m | 6 |
|
58014 | Bokaro Steel City - Howra... | Pass | SER | 01:30 | 01:40 | 10m | 8 |
|
06057 | Santragachi - Chennai Cen... | Exp | SR | 01:35 | 01:45 | 10m | 3 |
|
58011 | Howrah - Chakradharpur Fa... | Pass | SER | 01:40 | 01:50 | 10m | 2 |
|
58013 | Howrah - Bokaro Steel Cit... | Pass | SER | 01:40 | 01:50 | 10m | 2 |
|
12840 | Chennai Central - Howrah ... | SF | SER | 01:43 | 01:48 | 5m | 5 |
|
12129 | Azad Hind Express | SF | CR | 01:52 | 01:57 | 5m | 6 |
|
12834 | Howrah - Ahmedabad SF Exp... | SF | SER | 02:00 | 02:05 | 5m | 3 |
|
06010 | Puducherry - Santragachi ... | Exp | SR | 02:10 | 02:15 | 5m | 8 |
|
82616 | Puducherry - Santragachi ... | Prm | SR | 02:10 | 02:15 | 5m | - |
|
12838 | Puri - Howrah SF Express... | SF | SER | 02:45 | 02:50 | 5m | 3,5 |
|
12508 | Silchar - Thiruvananthapu... | SF | NFR | 02:45 | 03:00 | 15m | 3 |
|
12510 | Guwahati - Bengaluru Cant... | SF | NFR | 02:45 | 03:00 | 15m | 3 |
|
12514 | Guwahati - Secunderabad E... | SF | NFR | 02:45 | 03:00 | 15m | 1 |
|
12516 | Silchar - Thiruvananthapu... | SF | NFR | 02:45 | 03:00 | 15m | 3 |
|
22502 | New Tinsukia - KSR Bengal... | SF | NFR | 02:45 | 03:00 | 15m | 3 |
|
38702 | Kharagpur - Howrah Local... | Klkt | SER | - | 03:00 | - | - |
|
58001 | Howrah - Puri Passenger... | Pass | SER | 03:05 | 03:30 | 25m | 2,3 |
|
13417 | Digha - Malda Town Expres... | Exp | ER | 03:10 | 03:20 | 10m | 6 |
|
18006 | Koraput (Samaleshwari) Ex... | Exp | SER | 03:20 | 03:30 | 10m | 5 |
|
12809 | Mumbai CSMT - Howrah Supe... | SF | SER | 03:35 | 03:40 | 5m | 6 |
|
07150 | Kamakhya - Secunderabad F... | Exp | SCR | 03:40 | 04:00 | 20m | 3 |
|
38704 | Kharagpur - Howrah Local... | Klkt | SER | - | 03:50 | - | - |
|
68093 | Midnapore - Jhargram MEMU... | EMU | SER | 03:50 | 04:00 | 10m | - |
|
12864 | Yesvantpur - Howrah SF Ex... | SF | SER | 04:05 | 04:10 | 5m | - |
|
18616 | Kriya Yoga Express | Exp | SER | 04:18 | 04:23 | 5m | 8 |
|
38802 | Midnapore - Howrah Local... | Klkt | SER | 04:30 | 04:33 | 3m | 8 |
|
15643 | Puri - Kamakhya Weekly Ex... | Exp | NFR | 04:30 | 04:50 | 20m | - |
|
22804 | Sambalpur - Howrah Weekly... | SF | ECoR | 04:30 | 04:50 | 20m | - |
|
12888 | Puri - Howrah Weekly SF E... | SF | ECoR | 04:35 | 04:45 | 10m | - |
|
12896 | Puri - Howrah Weekly SF E... | SF | ECoR | 04:35 | 04:45 | 10m | 6 |
|
22836 | Puri - Shalimar Weekly Su... | SF | ECoR | 04:35 | 04:45 | 10m | - |
|
12882 | Puri - Howrah Garib Rath ... | GR | ECoR | 04:35 | 04:45 | 10m | 5 |
|
58005 | Kharagpur-Khurda Road FAS... | Pass | SER | - | 04:40 | - | 4 |
|
38801 | Howrah - Midnapore Fast L... | Klkt | SER | 05:05 | 05:08 | 3m | - |
|
08017 | Kharagpur-Jhargram Specia... | Exp | SER | - | 05:10 | - | - |
|
38701 | Howrah - Kharagpur MEMU... | EMU | SER | 05:20 | - | - | - |
|
38706 | Kharagpur - Howrah Local... | Klkt | SER | - | 05:25 | - | - |
|
58017 | Kharagpur - Asansol Passe... | Pass | SER | - | 05:30 | - | - |
|
68013 | Kharagpur-Tatanagar MEMU... | EMU | SER | - | 05:40 | - | - |
|
68012 | Tatanagar-Kharagpur MEMU... | EMU | SER | 05:50 | - | - | - |
|
18410 | Sri Jagannath Express... | Exp | ECoR | 05:50 | 05:55 | 5m | - |
|
38703 | Howrah - Kharagpur Local... | Klkt | SER | 06:00 | - | - | 1A,2A |
|
12151 | Samarsata SF Express | SF | CR | 06:03 | 06:05 | 2m | 6 |
|
12949 | Porbandar - Santragachi K... | SF | WR | 06:03 | 06:05 | 2m | - |
|
08051 | Kharagpur - Jhargram MEMU... | EMU | SER | - | 06:05 | - | - |
|
68643 | Kharagpur - Hijli MEMU... | Klkt | SER | - | 06:05 | - | - |
|
38804 | Midnapore - Howrah Local... | Klkt | SER | 06:07 | 06:10 | 3m | - |
|
12774 | Secunderabad - Shalimar W... | ACSF | SCR | 06:10 | 06:20 | 10m | 6 |
|
22814 | Paradeep - Santragachi We... | SF | ECoR | 06:10 | 06:20 | 10m | 6 |
|
22850 | Secunderabad - Shalimar W... | SF | SER | 06:10 | 06:20 | 10m | 5 |
|
22854 | Visakhapatnam - Shalimar ... | SF | SER | 06:10 | 06:20 | 10m | - |
|
22874 | Vishakapatnam - Digha SF ... | SF | ECoR | 06:10 | 06:20 | 10m | 2 |
|
22890 | Samudra Kanya SuperFast E... | SF | ECoR | 06:10 | 06:20 | 10m | - |
|
58007 | Kharagpur - Bhadrak Passe... | Pass | SER | - | 06:35 | - | - |
|
38806 | Midnapore - Howrah Fast L... | Klkt | SER | 06:35 | 06:40 | 5m | - |
|
68644 | Hijli - Kharagpur MEMU... | EMU | SER | 06:45 | - | - | - |
|
38708 | Kharagpur - Howrah Local... | Klkt | SER | - | 06:55 | - | - |
|
38803 | Howrah - Midnapore Local... | Klkt | SER | 07:00 | 07:03 | 3m | - |
|
38808 | Midnapore - Howrah Fast L... | Klkt | SER | 07:00 | 07:03 | 3m | - |
|
68016 | Tatanagar - Kharagpur MEM... | EMU | SER | 07:05 | - | - | - |
|
68048 | Belda - Kharagpur MEMU... | EMU | SER | 07:05 | - | - | - |
|
38710 | Kharagpur - Howrah Matrib... | Klkt | SER | - | 07:10 | - | - |
|
38712 | Kharagpur Jn - Santragach... | EMU | SER | - | 07:20 | - | - |
|
22875 | Kharagpur - Purulia Inter... | SF | SER | - | 07:25 | - | - |
|
68002 | Jaleswar-Howrah MEMU | EMU | SER | 07:25 | 07:30 | 5m | - |
|
38705 | Howrah - Kharagpur Local... | Klkt | SER | 07:30 | - | - | 1A,2A |
|
68092 | Jangal Mahal MEMU | EMU | SER | 07:37 | 07:47 | 10m | - |
|
38714 | Kharagpur - Howrah Fast L... | Klkt | SER | - | 07:40 | - | - |
|
12821 | Dhauli Express | SF | SER | 07:40 | 07:45 | 5m | 1 |
|
58016 | Adra-Howrah Shiromoni Fas... | Pass | SER | 07:42 | 07:47 | 5m | 2 |
|
15022 | Gorakhpur - Shalimar Week... | Exp | NER | 07:50 | 07:55 | 5m | 2 |
|
19660 | Udaipur City - Shalimar W... | Exp | NWR | 07:50 | 07:55 | 5m | 6 |
|
22829 | Bhuj - Shalimar Weekly SF... | SF | SER | 07:50 | 07:55 | 5m | 5 |
|
12883 | Rupashi Bangla Express... | SF | SER | 07:50 | 08:00 | 10m | 1 |
|
12021 | Howrah - Barbil Jan Shata... | JShtb | SER | 08:00 | 08:02 | 2m | 1 |
|
38810 | Midnapore - Howrah Local... | Klkt | SER | 08:10 | 08:13 | 3m | - |
|
38805 | Howrah - Midnapore Local... | Klkt | SER | 08:15 | 08:20 | 5m | - |
|
12509 | Bengaluru Cantt. - Guwaha... | SF | NFR | 08:15 | 08:30 | 15m | 5 |
|
12513 | Secunderabad - Guwahati E... | SF | NFR | 08:15 | 08:30 | 15m | 5 |
|
12515 | Thiruvananthapuram Centra... | SF | NFR | 08:15 | 08:30 | 15m | 5 |
|
12814 | Steel Express | SF | SER | 08:20 | 08:22 | 2m | 5,7 |
|
22861 | Shalimar - Adra Rajya Ran... | SF | SER | 08:20 | 08:25 | 5m | 3 |
|
07149 | Secunderabad - Kamakhya F... | Exp | SCR | 08:30 | 08:50 | 20m | - |
|
22808 | Chennai Central - Santrag... | ACSF | SER | 08:32 | 08:37 | 5m | - |
|
22842 | Chennai Central - Santrag... | Ant | SER | 08:32 | 08:37 | 5m | - |
|
12871 | Ispat Express | SF | SER | 08:35 | 08:37 | 2m | 1 |
|
68001 | Santragachi - Jhargram ME... | EMU | SER | 08:40 | 08:50 | 10m | 1 |
|
58025 | Kharagpur - Hatia Passeng... | Pass | SER | - | 08:45 | - | - |
|
58004 | Bagha Jatin Fast Passenge... | Pass | SER | 08:50 | 08:55 | 5m | - |
|
12703 | Falaknuma SuperFast Expre... | SF | SCR | 09:05 | 09:10 | 5m | 3 |
|
58021 | Kharagpur - Tatanagar Pas... | Pass | SER | - | 09:15 | - | - |
|
38807 | Howrah - Midnapore Local... | Klkt | SER | 09:15 | 09:20 | 5m | - |
|
12828 | Purulia - Howrah SF Expre... | SF | SER | 09:20 | 09:22 | 2m | 2,4 |
|
18029 | Mumbai LTT (Kurla) - Shal... | Exp | SER | 09:20 | 09:30 | 10m | 6 |
|
68021 | Kharagpur Balasore MEMU... | EMU | SER | - | 09:25 | - | - |
|
12885 | Aranyak Express | SF | SER | 09:27 | 09:32 | 5m | 3 |
|
38812 | Midnapore - Howrah Local... | Klkt | SER | 09:37 | 09:40 | 3m | - |
|
12842 | Coromandel Express | SF | SER | 09:40 | 09:50 | 10m | 5 |
|
18008 | Simlipal Intercity Expres... | Int | SER | 09:58 | 10:03 | 5m | - |
|
13502 | Asansol - Haldia Express ... | Exp | ER | 10:00 | 10:10 | 10m | - |
|
13506 | Asansol - Digha Express (... | Exp | ER | 10:00 | 10:10 | 10m | - |
|
38707 | Howrah - Kharagpur Local... | Klkt | SER | 10:05 | - | - | 1A,2A |
|
08001 | Kharagpur - Jhargram Bi-W... | Exp | SER | - | 10:10 | - | - |
|
12865 | Lalmati Express | SF | SER | 10:18 | 10:20 | 2m | 3 |
|
12859 | Gitanjali Express | SF | ECoR | 10:20 | 10:25 | 5m | 5 |
|
58602 | Adra Kharagpur Passenger... | Pass | SER | 10:30 | - | - | - |
|
12443 | Haldia - Anand Vihar Term... | SF | NR | 10:30 | 10:45 | 15m | 1 |
|
68008 | Jhargram - Santragachi ME... | EMU | SER | 10:35 | 10:40 | 5m | 7 |
|
22857 | Santragachi - Anand Vihar... | SF | SER | 10:35 | 10:45 | 10m | 3 |
|
12074 | Bhubaneswar - Howrah Jan ... | JShtb | ECoR | 10:40 | 10:50 | 10m | - |
|
38809 | Howrah - Midnapore Local... | Klkt | SER | 10:52 | 10:56 | 4m | - |
|
38716 | Kharagpur - Howrah Local... | Klkt | SER | - | 10:55 | - | 1A,2A |
|
58010 | Jajpur Keonjhar Road-Khar... | Pass | SER | 11:10 | - | - | - |
|
12833 | Ahmedabad - Howrah SF Exp... | SF | SER | 11:17 | 11:22 | 5m | 6,7 |
|
12507 | Thiruvananthapuram Centra... | SF | NFR | 11:20 | 11:35 | 15m | 6 |
|
12659 | Nagercoil - Shalimar Guru... | SF | SR | 11:20 | 11:35 | 15m | 5,6 |
|
15227 | Yesvantpur-Muzaffarpur We... | Exp | ECR | 11:20 | 11:35 | 15m | 6 |
|
22501 | KSR Bengaluru - New Tinsu... | SF | NFR | 11:20 | 11:35 | 15m | 6 |
|
22641 | Thiruvananthapuram Centra... | SF | SR | 11:20 | 11:35 | 15m | 5,6 |
|
38811 | Howrah - Midnapore Local... | Klkt | SER | 11:25 | 11:30 | 5m | - |
|
38814 | Midnapore - Howrah Local... | Klkt | SER | 11:25 | 11:30 | 5m | - |
|
12278 | Puri - Howrah Shatabdi Ex... | Shtb | ECoR | 11:35 | 11:45 | 10m | 4,5 |
|
68006 | Tatanagar-Kharagpur MEMU... | EMU | SER | 11:50 | - | - | 5 |
|
68003 | Howrah-Ghatsila MEMU | EMU | SER | 12:00 | 12:05 | 5m | 1 |
|
18010 | Ajmer-Santragachi Weekly ... | Exp | SER | 12:07 | 12:17 | 10m | 5 |
|
08035 | Kharagpur - Balasore DEMU... | EMU | SER | - | 12:10 | - | - |
|
38816 | Midnapore - Howrah Local... | Klkt | SER | 12:15 | 12:25 | 10m | - |
|
38813 | Howrah - Midnapore Local... | Klkt | SER | 12:27 | 12:30 | 3m | 1 |
|
22818 | Mysuru - Howrah Weekly SF... | SF | SER | 12:30 | 12:35 | 5m | 2 |
|
22832 | Sri Satya Sai Prashanthi ... | SF | SER | 12:30 | 12:35 | 5m | - |
|
22863 | Howrah - Yesvantpur Weekl... | ACSF | SER | 12:30 | 12:35 | 5m | 3 |
|
22878 | Ernakulam - Howrah Antyod... | Ant | SER | 12:45 | 12:50 | 5m | - |
|
22892 | Ranchi - Howrah Intercity... | SF | SER | 13:06 | 13:08 | 2m | 5,6 |
|
08628 | Ranchi - Howrah Tri-Weekl... | Exp | SER | 13:06 | 13:08 | 2m | - |
|
38815 | Howrah - Midnapore Local... | Klkt | SER | 13:10 | 13:15 | 5m | 5 |
|
38818 | Midnapore - Howrah Local... | Klkt | SER | 13:28 | 13:32 | 4m | 6 |
|
38709 | Santragachi - Kharagpur J... | Klkt | SER | 13:30 | - | - | 1A,2A |
|
38711 | Howrah - Kharagpur Local... | Klkt | SER | 13:43 | - | - | 1A,2A |
|
18646 | East Coast Express | Exp | SER | 13:43 | 13:48 | 5m | 6 |
|
18645 | East Coast Express | Exp | SER | 13:48 | 13:53 | 5m | 1,3 |
|
22614 | Sangrami SF Weekly Expres... | SF | SR | 13:55 | 14:10 | 15m | 1 |
|
38718 | Kharagpur - Santragachi L... | Klkt | SER | - | 14:00 | - | 1A,2A |
|
22825 | Shalimar - Chennai Centra... | SF | SER | 14:00 | 14:05 | 5m | 1 |
|
22849 | Shalimar - Secunderabad W... | SF | SER | 14:00 | 14:05 | 5m | - |
|
22603 | Kharagpur - Villupuram SF... | SF | SR | - | 14:05 | - | 2,4 |
|
22864 | Yesvantpur - Howrah Weekl... | ACSF | SER | 14:10 | 14:15 | 5m | 7 |
|
58603 | Kharagpur - Gomoh Passeng... | Pass | SER | - | 14:15 | - | 4 |
|
58604 | Gomoh - Kharagpur Passeng... | Pass | SER | 14:20 | - | - | - |
|
38720 | Kharagpur Jn - Howrah Loc... | Klkt | SER | - | 14:25 | - | 1A,2A |
|
20827 | Jabalpur - Santragachi Hu... | Hms | SER | 14:25 | 14:30 | 5m | - |
|
22169 | Habibganj - Santragachi H... | Hms | WCR | 14:25 | 14:30 | 5m | - |
|
12504 | Agartala - Bengaluru Cant... | Hms | NFR | 14:25 | 14:35 | 10m | - |
|
22887 | Howrah - Yesvantpur HumSa... | Hms | SER | 14:25 | 14:35 | 10m | - |
|
20889 | Howrah - Vijayawada Humsa... | Hms | SER | 14:25 | 14:35 | 10m | 1 |
|
18009 | Santragachi-Ajmer Weekly ... | Exp | SER | 14:30 | 14:35 | 5m | 4 |
|
22891 | Howrah - Ranchi Intercity... | SF | SER | 14:30 | 14:45 | 15m | 3 |
|
08627 | Howrah - Ranchi Tri-Weekl... | Exp | SER | 14:30 | 14:45 | 15m | - |
|
38713 | Howrah - Kharagpur Local... | Klkt | SER | 14:40 | - | - | 1A,2A |
|
22858 | Anand Vihar T. - Santraga... | SF | SER | 14:40 | 14:45 | 5m | - |
|
38820 | Midnapore - Howrah Local... | Klkt | SER | 14:45 | 14:52 | 7m | - |
|
38817 | Howrah - Midnapore Local... | Klkt | SER | 14:52 | 14:57 | 5m | - |
|
22862 | Adra - Shalimar Rajya Ran... | SF | SER | 14:55 | 15:00 | 5m | 6 |
|
38715 | Santragachi - Kharagpur M... | EMU | SER | 15:00 | - | - | - |
|
68094 | Jhargram - Midnapore MEMU... | EMU | SER | 15:05 | 15:15 | 10m | - |
|
12073 | Howrah - Bhubaneswar Jan ... | JShtb | ECoR | 15:05 | 15:20 | 15m | - |
|
08065 | Kharagpur - Bankura DEMU ... | EMU | SER | - | 15:10 | - | - |
|
38722 | Kharagpur Jn - Howrah Loc... | Klkt | SER | - | 15:15 | - | 1A,2A |
|
68022 | Balasore Kharagpur MEMU... | EMU | SER | 15:20 | - | - | - |
|
12860 | Gitanjali Express | SF | ECoR | 15:20 | 15:25 | 5m | 1,3 |
|
12704 | Falaknuma SF Express | SF | SCR | 15:25 | 15:30 | 5m | 6 |
|
68005 | Kharagpur-Tatanagar MEMU... | EMU | SER | - | 15:40 | - | 3,4 |
|
38717 | Howrah - Kharagpur Local... | Klkt | SER | 15:40 | - | - | 1A,2A |
|
06009 | Santagrachi - Puducherry ... | Exp | SR | 15:40 | 15:45 | 5m | - |
|
22876 | Purulia Kharagpur Interci... | SF | SER | 15:50 | - | - | - |
|
68004 | Ghatsila Howrah MEMU | EMU | SER | 15:50 | 15:55 | 5m | 6 |
|
13501 | Haldia - Asansol Express ... | Exp | ER | 15:52 | 16:02 | 10m | - |
|
58009 | Kharagpur - Jajpur Keonjh... | Pass | SER | - | 15:55 | - | - |
|
38822 | Midnapore - Howrah Local... | Klkt | SER | 15:57 | 16:02 | 5m | - |
|
22613 | Sangrami SF Weekly Expres... | SF | SR | 16:00 | 16:15 | 15m | - |
|
22852 | Mangaluru Central - Santr... | SF | SER | 16:05 | 16:10 | 5m | - |
|
12277 | Howrah - Puri Shatabdi Ex... | Shtb | ECoR | 16:05 | 16:15 | 10m | 1 |
|
20821 | Pune - Santragachi Humsaf... | Hms | SER | 16:10 | 16:15 | 5m | - |
|
12768 | Santragachi - Hazur Sahib... | SF | SCR | 16:15 | 16:20 | 5m | - |
|
12870 | Howrah - Mumbai CSMT SF E... | SF | SER | 16:15 | 16:20 | 5m | 3 |
|
22894 | Howrah - Sainagar Shirdi ... | SF | SER | 16:15 | 16:20 | 5m | 4 |
|
22512 | Kamakhya - Mumbai LTT Kar... | SF | NFR | 16:15 | 16:25 | 10m | 3 |
|
38819 | Howrah - Midnapore Local... | Klkt | SER | 16:25 | 16:35 | 10m | - |
|
38824 | Midnapore - Howrah Fast L... | Klkt | SER | 16:27 | 16:30 | 3m | - |
|
12841 | Coromandel Express | SF | SER | 16:30 | 16:35 | 5m | 1,3 |
|
12503 | Bengaluru Cantt. - Agarta... | Hms | NFR | 16:33 | 16:38 | 5m | - |
|
22888 | Yesvantpur - Howrah HumSa... | Hms | SER | 16:33 | 16:38 | 5m | 6 |
|
20890 | Vijayawada - Howrah Humsa... | Hms | SER | 16:33 | 16:38 | 5m | - |
|
06058 | Chennai Central - Santrag... | Exp | SR | 16:35 | 16:40 | 5m | - |
|
12872 | Ispat Express | SF | SER | 16:41 | 16:46 | 5m | 8 |
|
12767 | Hazur Sahib Nanded - Sant... | SF | SCR | 16:50 | 16:55 | 5m | 6 |
|
12869 | Mumbai CSMT - Howrah SF E... | SF | SER | 16:50 | 16:55 | 5m | 6 |
|
22893 | Sainagar Shirdi - Howrah ... | SF | SER | 16:50 | 16:55 | 5m | 6 |
|
12886 | Aranyak Express | SF | SER | 16:55 | 17:00 | 5m | 8 |
|
38719 | Howrah - Kharagpur Local... | Klkt | SER | 17:02 | - | - | 1A,2A |
|
68645 | Kharagpur - Hijli MEMU... | EMU | SER | - | 17:05 | - | - |
|
38724 | Kharagpur - Howrah Local... | Klkt | SER | - | 17:15 | - | - |
|
22831 | Howrah - Sri Satya Sai Pr... | SF | SER | 17:15 | 17:20 | 5m | - |
|
22851 | Santragachi - Mangaluru V... | SF | SER | 17:15 | 17:20 | 5m | - |
|
22855 | Santragachi - Tirupati We... | SF | SER | 17:15 | 17:20 | 5m | - |
|
68091 | Jangal Mahal MEMU | EMU | SER | 17:15 | 17:25 | 10m | 3A |
|
58601 | Kharagpur-Adra Passenger... | Pass | SER | - | 17:20 | - | - |
|
13505 | Digha - Asansol Express (... | Exp | ER | 17:25 | 17:30 | 5m | - |
|
68014 | Tatanagar-Kharagpur MEMU... | EMU | SER | 17:30 | - | - | 8 |
|
18030 | Shalimar - Mumbai LTT (Ku... | Exp | SER | 17:35 | 17:40 | 5m | 3 |
|
38726 | Kharagpur - Howrah MEMU... | Klkt | SER | - | 17:40 | - | 8 |
|
68646 | Kharagpur - Hijli MEMU... | EMU | SER | 17:50 | - | - | - |
|
12663 | Howrah-Tiruchirapalli SF ... | SF | SR | 17:50 | 17:55 | 5m | 3 |
|
12665 | Howrah - Kanniyakumari Su... | SF | SR | 17:50 | 17:55 | 5m | 3 |
|
12773 | Shalimar - Secunderabad (... | ACSF | SCR | 17:50 | 17:55 | 5m | 3 |
|
22817 | Howrah - Mysuru Weekly SF... | SF | SER | 17:50 | 17:55 | 5m | 5 |
|
58026 | Hatia - Kharagpur Passeng... | Pass | SER | 17:55 | - | - | 4 |
|
08036 | Balasore - Kharagpur DEMU... | EMU | SER | 17:55 | - | - | - |
|
12822 | Dhauli Express | SF | SER | 18:05 | 18:10 | 5m | 5 |
|
58003 | Bagha Jatin Fast Passenge... | Pass | SER | 18:05 | 18:15 | 10m | 3 |
|
12444 | Anand Vihar Terminal - Ha... | SF | NR | 18:10 | 18:20 | 10m | - |
|
38821 | Howrah - Midnapore Fast L... | Klkt | SER | 18:13 | 18:17 | 4m | - |
|
12866 | Lalmati Express | SF | SER | 18:15 | 18:20 | 5m | - |
|
68011 | Kharagpur-Tatanagar Memu... | EMU | SER | - | 18:20 | - | 1A |
|
38826 | Midnapore - Howrah Local... | Klkt | SER | 18:20 | 18:27 | 7m | - |
|
12827 | Howrah - Purulia SF Expre... | SF | SER | 18:30 | 18:32 | 2m | 1 |
|
38728 | Kharagpur - Howrah Local... | Klkt | SER | - | 18:45 | - | - |
|
22877 | Howrah - Ernakulam Antoda... | Ant | SER | 18:45 | 18:50 | 5m | 1 |
|
12022 | Barbil - Howrah Jan Shata... | JShtb | SER | 18:54 | 18:56 | 2m | 6 |
|
08063 | Kharagpur - Bankura DEMU ... | EMU | SER | - | 19:00 | - | - |
|
22511 | Mumbai LTT - Kamakhya Kar... | SF | NFR | 19:05 | 19:25 | 20m | 6 |
|
08002 | Jhargram - Kharagpur Bi-W... | Exp | SER | 19:10 | - | - | - |
|
12813 | Steel Express | SF | SER | 19:10 | 19:13 | 3m | 1,3 |
|
12884 | Rupashi Bangla Express... | SF | SER | 19:13 | 19:15 | 2m | 6 |
|
38721 | Howrah - Kharagpur Local... | Klkt | SER | 19:15 | - | - | 1A,2A |
|
08052 | Jhargram - Kharagpur MEMU... | EMU | SER | 19:20 | - | - | - |
|
22826 | Chennai Central-Shalimar ... | SF | SER | 19:20 | 19:25 | 5m | - |
|
22604 | Villupuram - Kharagpur SF... | SF | SR | 19:25 | - | - | 5 |
|
18007 | Simlipal Intercity Expres... | Int | SER | 19:30 | 19:35 | 5m | 1,3 |
|
13418 | Malda - Digha Express... | Exp | ER | 19:35 | 19:50 | 15m | - |
|
38828 | Midnapore - Howrah Local... | Klkt | SER | 19:38 | 19:43 | 5m | - |
|
68007 | Howrah - Jaleswar MEMU... | EMU | SER | 19:42 | 19:47 | 5m | 1 |
|
38823 | Howrah - Midnapore Fast L... | Klkt | SER | 19:50 | 19:53 | 3m | - |
|
20822 | Santragachi - Pune Humsaf... | Hms | SER | 19:57 | 20:02 | 5m | 3 |
|
58008 | Bhadrak - Kharagpur Passe... | Pass | SER | 20:00 | - | - | - |
|
58015 | Howrah - Adra Shiromoni F... | Pass | SER | 20:00 | 20:05 | 5m | - |
|
22853 | Shalimar - Visakhapatnam ... | SF | SER | 20:05 | 20:15 | 10m | - |
|
22873 | Digha - Vishakapatnam SF ... | SF | ECoR | 20:05 | 20:15 | 10m | - |
|
22889 | Samudra Kanya SF Express... | SF | ECoR | 20:05 | 20:15 | 10m | - |
|
12253 | Anga SF Express | SF | SWR | 20:18 | 20:33 | 15m | 7 |
|
12868 | Puducherry - Howrah (Auro... | SF | SER | 20:18 | 20:33 | 15m | - |
|
18048 | Amaravati Express | Exp | SER | 20:18 | 20:33 | 15m | 6 |
|
22856 | Tirupati - Santragachi We... | SF | SER | 20:18 | 20:33 | 15m | - |
|
38825 | Howrah - Midnapore Fast L... | Klkt | SER | 20:23 | 20:30 | 7m | - |
|
22807 | Santragachi - Chennai Cen... | ACSF | SER | 20:27 | 20:32 | 5m | 2 |
|
22841 | Santragachi - Chennai Cen... | Ant | SER | 20:27 | 20:32 | 5m | - |
|
08018 | Jhargram-Kharagpur Specia... | Exp | SER | 20:35 | - | - | - |
|
38730 | Kharagpur- Howrah Local... | Klkt | SER | - | 20:45 | - | - |
|
18409 | Sri Jagannath Express... | Exp | ECoR | 20:50 | 20:55 | 5m | 3 |
|
38827 | Howrah - Midnapore Fast L... | Klkt | SER | 20:57 | 21:00 | 3m | - |
|
58022 | Tatanagar - Kharagpur Pas... | Pass | SER | 21:10 | - | - | 5 |
|
68015 | Kharagpur-Tatanagar MEMU... | EMU | SER | - | 21:10 | - | - |
|
38723 | Howrah - Kharagpur Matrib... | Klkt | SER | 21:22 | - | - | - |
|
38830 | Midnapore - Howrah Local... | Klkt | SER | 21:25 | 21:30 | 5m | - |
|
68047 | Kharagpur - Belda MEMU... | EMU | SER | - | 21:30 | - | - |
|
12810 | Howrah - Mumbai CSMT Mail... | SF | SER | 21:40 | 21:45 | 5m | 3 |
|
58002 | Puri - Santragachi Passen... | Pass | SER | 21:45 | 22:35 | 50m | 6 |
|
22813 | Santragachi - Paradeep SF... | SF | ECoR | 21:55 | 22:00 | 5m | - |
|
38829 | Howrah - Midnapore Fast L... | Klkt | SER | 22:03 | 22:06 | 3m | - |
|
15021 | Shalimar - Gorakhpur Week... | Exp | NER | 22:10 | 22:15 | 5m | - |
|
19659 | Shalimar - Udaipur City W... | Exp | NWR | 22:10 | 22:15 | 5m | 1,2 |
|
22830 | Shalimar - Bhuj Weekly SF... | SF | SER | 22:10 | 22:15 | 5m | 3 |
|
20828 | Santragachi - Jabalpur Hu... | Hms | SER | 22:10 | 22:15 | 5m | - |
|
22170 | Santragachi - Habibganj H... | Hms | WCR | 22:10 | 22:15 | 5m | - |
|
22201 | Sealdah - Puri Duronto Ex... | Drnt | ER | 22:15 | 22:20 | 5m | 1 |
|
